Director, Data Science at 84.51°
Academic
Contact
|
Senior Backend Engineer at ReviewTrackers
Academic
Contact
|
Lead Data Scientist at 84.51°
Academic
Contact
|
Lead Data Scientist at 84.51°
Academic
Contact
|
We'll go around the room. Please share:
Day | Topic | Time |
---|---|---|
Day 1 | Introductions | 1:00 - 1:15 |
Python, VSCode, & Notebooks | 1:15 - 1:45 | |
Variables, Operators, & Types | 1:45 - 2:45 | |
Break | 2:45 - 3:00 | |
Data Structures | 3:00 - 3:30 | |
Conditional Statements | 3:30 - 4:00 | |
Q&A | 4:00 - 4:30 | |
Day 2 | Q&A | 12:30 - 1:00 |
Iteration | 1:00 - 1:45 | |
Writing Functions | 1:45 - 2:30 | |
Break | 2:30 - 2:45 | |
Case Study, pt. 1 | 2:45 - 4:00 | |
Case Study Review; Q&A | 4:00 - 4:30 | |
Day 3 | Q&A | 12:30 - 1:00 |
Packages, Libraries, & Modules | 1:00 - 2:00 | |
Importing Data | 2:00 - 2:30 | |
Break | 2:30 - 2:45 | |
Intro to Pandas | 2:45 - 4:00 | |
Q&A | 4:00 - 4:30 | |
Day 4 | Q&A | 12:30 - 1:00 |
Advanced Pandas | 1:00 - 1:45 | |
Python from the Shell | 1:45 - 2:30 | |
Case Study, pt. 2 | 2:30 - 3:45 | |
Case Study Review; Concluding Remarks | 3:45 - 4:30 |
pandas
third-party library.environment.yml
file that can be used with the conda
program to set up an environment with the right version of Python and supporting packages we'll use in this class.Are there any questions before moving on?