Gus Powers & Jay Cunningham
![]() |
Lead Data Scientist at 84.51°
Academic
Contact
|
![]() |
Lead Data Scientist at 84.51°
Academic
Contact
|
We'll go around the room. Please share:
The following are the primary learning objectives of this course:
| Day | Topic | Time |
|---|---|---|
| Day 1 | Introductions | 12:30 - 12:45 |
| Python and Jupyter Overview | 12:45 - 1:15 | |
| Fundamentals | 1:15 - 2:00 | |
| Break | 2:00 - 2:15 | |
| Packages, Modules, Methods, Functions | 2:15 - 3:00 | |
| Importing Data | 3:00 - 3:45 | |
| Q&A | 3:45 - 4:15 | |
| Day 2 | Q&A | 12:45 - 1:00 |
| Selecting and Filtering Data | 1:00 - 1:45 | |
| Working with Columns | 1:45 - 2:30 | |
| Break | 2:30 - 2:45 | |
| Case Study, pt. 1 | 2:45 - 3:45 | |
| Q&A | 3:45 - 4:15 |
| Day | Topic | Time |
|---|---|---|
| Day 3 | Q&A | 12:45 - 1:00 |
| Review | 1:00 - 1:15 | |
| Summarizing Data | 1:15 - 2:00 | |
| Break | 2:00 - 2:15 | |
| Summarizing Grouped Data | 2:15 - 3:00 | |
| Joining Data | 3:00 - 3:45 | |
| Q&A | 3:45 - 4:15 | |
| Day 4 | Q&A | 12:45 - 1:00 |
| Exporting Data | 1:00 - 1:30 | |
| Visualizing Data | 1:30 - 2:30 | |
| Break | 2:30 - 2:45 | |
| Case Study, pt. 2 | 2:45 - 3:45 | |
| Q&A | 3:45 - 4:15 |
pandas and seaborn.and opening it via Anaconda Navigator and JupyterLab.
Are there any questions before moving on?